Property Attributes
- MLS#OC26193640
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLaguna Hills
- Area Laguna Hills
- NeighborhoodCasa De Laguna (CL)
- Zip92653
- Style
- Year Built1977
- Price$ 698,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage957
- Lot Size0.0275 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Amazing Remodeled detached single family patio home. This is the opportunity you have been waiting for to own a comfortable home in the center of Orange County's best neighborhoods near the Irvine spectrum. This property has just been updated with new paint, Gorgeous Wood looking vinyl plank flooring, and a remodeled bathroom that is brand new! New Stove and dishwasher. Single level. Attached 2 car garage. Private yard. Beautiful greenbelt with walking trails. Ideally located near nature, shopping and freeways. Priced right and ready for immediate occupancy. Run do not walk. Plenty of parking and a gorgeous pool facility right across the street. Wow!
| Price History | |
|---|---|
| 9/3/2026 | Listed $719,900 |
| 9/17/2026 | 3$698,800 |
General Features
| Living Area | 957 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Electric Range,Disposal,Gas Water Heater,Microwave |
| HOA Fee | 565 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Spanish |
| Pool Features | Community,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 1977 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 16 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Foothills,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Casa De Laguna (CL) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Lake Forest to Santa Victoria |
| City | Laguna Hills |
| Association Name | HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Laguna Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | S2 - Laguna Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1200 |
| Listing Terms | Cash,Conventional,Contract,FHA,Fannie Mae,Freddie Mac,Government Loan,USDA Loan,VA Loan,VA No Loan,VA No No Loan |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAGUNA HILLS |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Back Yard,Greenbelt,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1200 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0275 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Estimated |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 6:14 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.